Top Volume | |||||
PERISAI | 1098482 | 0.740 | 0.065 | 9.63% | |
HWGB | 525867 | 0.640 | 0.005 | 0.79% | |
SAAG | 519772 | 0.100 | 0.005 | 5.26% | |
BORNOIL | 438470 | 0.605 | 0.060 | 11.01% | |
HWGB-WB | 369877 | 0.590 | 0.000 | 0.00% | |
OLYMPIA | 325161 | 0.360 | -0.005 | -1.37% | |
BORNOIL-WB | 320694 | 0.455 | 0.040 | 9.64% | |
RAMUNIA-WA | 317326 | 0.380 | 0.015 | 4.11% | |
RAMUNIA | 302040 | 0.570 | 0.020 | 3.64% | |
DRBHCOM | 250441 | 2.110 | 0.080 | 3.94% | |
SUMATEC-WA | 242673 | 0.190 | 0.035 | 22.58% | |
TANCO | 237967 | 0.330 | -0.010 | -2.94% | |
KBUNAI | 217238 | 0.215 | -0.010 | -4.44% | |
DRBHCOM-CE | 181818 | 0.175 | 0.010 | 6.06% | |
MKLAND | 180044 | 0.370 | 0.010 | 2.78% | |
IRCB-WA | 178358 | 0.150 | 0.000 | 0.00% | |
OLYMPIA-WA | 177073 | 0.240 | 0.005 | 2.13% | |
MPAY | 176130 | 0.195 | 0.015 | 8.33% | |
SUMATEC | 172672 | 0.280 | 0.020 | 7.69% | |
DUTALND-WA | 169053 | 0.180 | 0.000 | 0.00% | |
PERISAI
BORNOIL
OLYMPIA
RAMUNIA
DRBHCOM
SUMATEC
TANCO
No comments:
Post a Comment