KLSE opened 1483.29 (-9.15) and closed at 1,492.09 (-0.35, -0.02%). Not a bad day!
However, for those who bought timber stocks, they must have laughed all the way to the investment bank! Most of the timber stock rise today, with some rising in between 5% to 21%. The best performance must have been Leweko, from 16sen to 19.5sen (+21.875%).
Below are some of the timber stocks that have moved today:
- CYMAO closed RM0.635 (+0.055, +9.5%)
- EKSONS closed RM1.270 (+0.080, +6.7%)
- EVERGRN closed RM1.430 (+0.070, +5.1%)
- JAVA closed RM0.755 (+0.065, +9.4%)
- JTIASA closed RM5.420 (+0.320, +6.3%)
- LEWEKO closed RM0.195 (+0.035, +21.9%)
- LINGUI closed RM1.650 (+0.180, +12.2%)
- MINHO closed RM0.490 (+0.070, +16.7%)
- PWORTH closed RM0.630 (+0.060, +10.5%)
- SUBUR closed RM2.610 (+0.380, +17.0%)
- TAANN closed RM5.480 (+0.500, +10.0%)
- TEKALA closed RM0.770 (+0.100, +14.9%)
- WTK closed RM1.620 (+0.080, +5.2%)
No comments:
Post a Comment